From the WGU application to the degree, then what comes after. Tentative: WGU's program mentor sets the final course order inside each term, and the start moves to 1 Feb if the transcripts slip.
| Month | Courses | Exams |
|---|---|---|
| Jan | Practical Applications of Prompt2 · IT Foundations4 | A+ Core 1 |
| Feb | IT Applications4 · Version Control1 | A+ Core 2 |
| Mar | Networks4 · Business of IT – Applications4 | Network+ITIL 4 |
| Apr | Network and Security – Applications4 · Applied Discrete Mathematics3 | Security+ |
| May | Information Systems Security4 · Foundations of Programming (Python)3 | SSCP (optional) |
| Jun | Linux Foundations3 · buffer for retakes | Linux Essentials |
By 22 Jun: term 2 tuition. Stackables earned in term 1: IT Operations Specialist, Secure Infrastructure Specialist.
| Month | Courses | Exams |
|---|---|---|
| Jul | Legal Issues in Information Security4 · Introduction to Cryptography4 | |
| Aug | Python for IT Automation3 · Introduction to AI and Security2 · Software Security and Testing3 | |
| Sep | Data Analytics – Applications4 · Managing Information Security3 | Data+ |
| Oct | Cyber Defense and Countermeasures4 · Managing Cloud Security4 | CySA+CCSP (optional) |
| Nov | Penetration Testing and Vulnerability Analysis4 | PenTest+ |
| Dec | Capstone4: submit by mid-December | degree |
Stackables earned in term 2: Security Analytics Professional, Network Vulnerability Assessment Professional, Network Security Professional. CySA+ and PenTest+ also renew Security+, Network+ and A+ under CompTIA's rule.
Every row from January moves one month: term 1 Feb–Jul, term 2 Aug 2027–Jan 2028, transcripts due 5 Jan, and Study.com can run to about 20 Dec. Tuition is unchanged; the degree finishes in Jan 2028.